| GymDay | Set | Exercise Name | Weight/Count/Distance | UnitType | Difficulity | Notes |
|---|---|---|---|---|---|---|
| 2026/08/29 | 1 | Other: Running | 3.0 | unset | Medium | 36:22 at 3 miles |
| 2026/08/26 | 3 | 2 Bicep Curls with Dumbbells | 20.0 | lbs | Medium | |
| 2026/08/26 | 2 | 2 Bicep Curls with Dumbbells | 20.0 | lbs | Medium | |
| 2026/08/26 | 1 | 2 Bicep Curls with Dumbbells | 15.0 | lbs | ||
| 2026/08/26 | 1 | 2 Seated Calf Raises | 1.0 | lbs | Did not find equipment. Skipped | |
| 2026/08/26 | 3 | 2 Seated Ham Curls | 85.0 | lbs | ||
| 2026/08/26 | 2 | 2 Seated Ham Curls | 70.0 | lbs | Medium | |
| 2026/08/26 | 1 | 2 Seated Ham Curls | 55.0 | lbs | ||
| 2026/08/26 | 3 | 2 Half Cable Rows | 35.0 | lbs | Hard | |
| 2026/08/26 | 2 | 2 Half Cable Rows | 30.0 | lbs | ||
| 2026/08/26 | 1 | 2 Half Cable Rows | 17.5 | lbs | ||
| 2026/08/26 | 3 | 2 Leg Press | 190.0 | lbs | ||
| 2026/08/26 | 2 | 2 Leg Press | 130.0 | lbs | ||
| 2026/08/26 | 1 | 2 Leg Press | 90.0 | lbs | ||
| 2026/08/26 | 3 | 2 Machine Chest Press | 40.0 | lbs | Medium | |
| 2026/08/26 | 2 | 2 Machine Chest Press | 40.0 | lbs | Medium | |
| 2026/08/26 | 1 | 2 Machine Chest Press | 30.0 | lbs | Medium | |
| 2026/08/23 | 3 | Standing Single Arm Cable Rows | 25.0 | lbs | ||
| 2026/08/23 | 2 | Standing Single Arm Cable Rows | 20.0 | lbs | ||
| 2026/08/23 | 1 | Standing Single Arm Cable Rows | 15.0 | lbs | ||
| 2026/08/23 | 3 | Split Squats | 20.0 | reps | Modified, Assisted | |
| 2026/08/23 | 2 | Split Squats | 20.0 | reps | Modified, assisted | |
| 2026/08/23 | 1 | Split Squats | 20.0 | reps | Modified, assisted | |
| 2026/08/23 | 2 | Plank Shoulder Taps | 40.0 | reps | Modified on knees to protect my chest | |
| 2026/08/23 | 1 | Plank Shoulder Taps | 20.0 | reps | Triggered my chest injury on the say down | |
| 2026/08/23 | 3 | Incline Dumbbell Bench Press | 15.0 | lbs | ||
| 2026/08/23 | 2 | Incline Dumbbell Bench Press | 15.0 | lbs | ||
| 2026/08/23 | 1 | Incline Dumbbell Bench Press | 10.0 | lbs | Chest injury this morning so being careful | |
| 2026/08/23 | 3 | Pallof Press | 30.0 | kg | ||
| 2026/08/23 | 2 | Pallof Press | 25.0 | kg | Don't know if lbs or kg | |
| 2026/08/23 | 1 | Pallof Press | 15.0 | kg | ||
| 2026/08/23 | 3 | Kettlebell Deadlifts | 30.0 | lbs | Chest injury this morning so being very careful | |
| 2026/08/23 | 2 | Kettlebell Deadlifts | 20.0 | lbs | ||
| 2026/08/23 | 1 | Kettlebell Deadlifts | 15.0 | lbs | ||
| 2026/08/22 | 3 | Standing Single Arm Cable Rows | 32.5 | lbs | ||
| 2026/08/22 | 2 | Standing Single Arm Cable Rows | 27.5 | lbs | ||
| 2026/08/22 | 1 | Standing Single Arm Cable Rows | 18.0 | lbs | ||
| 2026/08/22 | 3 | Split Squats | 20.0 | lbs | ||
| 2026/08/22 | 2 | Split Squats | 20.0 | reps | ||
| 2026/08/22 | 1 | Split Squats | 20.0 | reps | Really hard, poor form | |
| 2026/08/22 | 3 | Plank Shoulder Taps | 20.0 | reps | ||
| 2026/08/22 | 2 | Plank Shoulder Taps | 20.0 | reps | ||
| 2026/08/22 | 1 | Plank Shoulder Taps | 20.0 | reps | Did back to back not circuit | |
| 2026/08/22 | 3 | Pallof Press | 37.5 | lbs | ||
| 2026/08/22 | 2 | Pallof Press | 37.5 | lbs | ||
| 2026/08/22 | 1 | Pallof Press | 27.5 | lbs | ||
| 2026/08/22 | 3 | Kettlebell Deadlifts | 16.0 | lbs | Unlabelled guess | |
| 2026/08/22 | 2 | Kettlebell Deadlifts | 16.0 | lbs | Unlabelled so guess | |
| 2026/08/22 | 1 | Kettlebell Deadlifts | 16.0 | lbs | Unlabelled so guessing | |
| 2026/08/22 | 3 | Incline Dumbbell Bench Press | 25.0 | lbs | ||
| 2026/08/22 | 2 | Incline Dumbbell Bench Press | 25.0 | lbs | ||
| 2026/08/22 | 1 | Incline Dumbbell Bench Press | 25.0 | lbs |
Chart showing cumulative lifetime total weight/reps for all exercises